CBSE Result 2026
Class X Result
📊 CBSE Result Summary 2026
| Total No. of Students Appeared | 269 |
| No. of Students Passed | 269 |
| No. of Students under Compartment | NONE |
| First Position | 99.4% |
| Second Position | 97.8% |
| Third Position | 97.6% |
| No. of Students with aggregate 95 and above | 20 |
| No. of Students with aggregate 90 to 95 | 42 |
| No. of Students with aggregate 80 to 90 | 86 |
| No. of Students with aggregate less than 80 | 121 |
📘 Subject-wise Highest Marks
| ENGLISH (184) | 99 |
| HINDI (085) | 100 |
| MATHS (041 & 241) | 100 |
| SCI. (086) | 100 |
| S. SCI. (087) | 100 |
| A.I. (417) | 100 |
Copyright Dr. M.K.K. Arya Model School Site created by IT Department
