CBSE Mandatory Disclosure
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Dr. M.K.K. ARYA MODEL SCHOOL |
| 2 | AFFILIATION NO. | 530027 |
| 3 | SCHOOL CODE | 40047 |
| 4 | COMPLETE ADDRESS | MODEL TOWN, PANIPAT (HARYANA) - 132103 |
| 5 | PRINCIPAL NAME | Manoj Sarin |
| 6 | SCHOOL E-MAIL ID | INFO@MKKSCHOOL.COM |
| 7 | CONTACT DETAILS | 0180-4013047, 4004556 |
B. DOCUMENTS AND INFORMATION
| S.NO. | DOCUMENT | DOWNLOAD |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
| 3 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 4 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 5 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download |
| 6 | COPIES OF VALID WATER, HEALTH, HYGIENE AND SANITATION CERTIFICATES | Download |
| 7 | STAFF LIST | Download |
C. RESULT AND ACADEMICS
RESULT CLASS: XII
| YEAR | REGISTERED | PASSED | PERCENTAGE |
|---|---|---|---|
| 2022-23 | 220 | 217 | 98.64% |
| 2023-24 | 238 | 235 | 98.74% |
| 2024-25 | 255 | 253 | 99.22% |
RESULT CLASS: X
| YEAR | REGISTERED | PASSED | PERCENTAGE |
|---|---|---|---|
| 2022-23 | 296 | 296 | 100% |
| 2023-24 | 288 | 288 | 100% |
| 2024-25 | 272 | 271 | 99.63% |
D. STAFF (TEACHING)
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | |
| PGT | 24 | |
| TGT | 49 | |
| PRT | 47 | |
| 3 | TEACHERS SECTION RATIO | |
| 4 | DETAILS OF SPECIAL EDUCATOR | - |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
| S.NO. | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13395 SQ. MTR |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ FT MTR) | 45 SQ. MTR |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
LIBRARY - 164 SQ. MTR PHYSICS LAB - 89 SQ. MTR CHEMISTRY LAB - 89 SQ. MTR COMPUTER LAB - 63 SQ. MTR |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 31 |
| 6 | NO. OF BOYS TOILETS | 56 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Video Link |
F. FORM VI
Copyright Dr. M.K.K. Arya Model School Site created by IT Department
