Fee Structure
Fee Structure 2026-27
| Class | Admission Charges (Annually) | Monthly Fee |
|---|---|---|
| Nursery | ₹10,000 | ₹2,860 |
| L.K.G. | ₹10,000 | ₹3,860 |
| U.K.G. | ₹10,000 | ₹3,950 |
| I to V | ₹14,000 | ₹4,730 |
| VI to VIII | ₹14,000 | ₹5,080 |
| IX - X | ₹14,000 | ₹5,160 |
| XI Commerce | ₹14,000 | ₹5,390 |
| XI Humanities | ₹14,000 | ₹5,390 |
| XI Non-Medical | ₹14,000 | ₹5,870 |
| XI Medical | ₹14,000 | ₹5,960 |
| XII Commerce | ₹14,000 | ₹5,450 |
| XII Humanities | ₹14,000 | ₹5,450 |
| XII Non-Medical | ₹14,000 | ₹5,800 |
| XII Medical | ₹14,000 | ₹5,970 |
Registration fee : Rs. 500
Transport Charges: Rs. 1750/-PM Rs. 1900/-PM
Cycle parking Charges: Rs. 600/-Annually
Copyright Dr. M.K.K. Arya Model School Site created by IT Department
